The commission amount depends on the service purchased.
This is the current list of visas we offer. We are constantly working on providing more visa types, and as soon as we do, they will be added to the affiliate program. You can choose to get paid in IDR or USD. You can see the referral fees for each currency in the table below. We will convert the rate from USD if you prefer to get paid in EUR, SGD, AUD, or any other common currency.
Receive a fee for every single person, not per order. Referral fees for KITAS are paid on initial application, extensions and KITAP conversions. For Single-Entry Visas, referral fees are only paid for initial application, not on the 60 day extensions. But if the client orders a new Single-Entry Visa, you will receive the referral fee again.| Service | Referral Fee / Person in Indonesian Rupiah | Referral Fee / Person in US Dollars |
|---|---|---|
| PMA: Foreign investment company formation | 2,500,000 | $166 |
| PT: Indonesian investement company formation | 2,000,000 | $133 |
| Arbeidskort (KITAS) | 1,500,000 | $100 |
| Kunstner KITAS | 1,500,000 | $100 |
| Investor KITAS (2 Years) | 1,500,000 | $100 |
| Investor KITAS 2 extension Years | 750,000 | $50 |
| Spouse KITAS | 750,000 | $50 |
| Avhengig KITAS | 750,000 | $50 |
| Pensjonering KITAS | 750,000 | $50 |
| Retirement KITAS extension | 750,000 | $50 |
| Single-& Multple Entry Visas (C1, D1, …) | 325,000 | $20 (since 05 Feb 2025) |
| e-Visa On Arrival (60 days) | 90,000 | $6 |
| Visa On Arrival extension (online) | 45,000 | $3 |
| e-Visa On Arrival (30 days) | 45,000 | $3 |


